Compare
The boutique nearshore alternative for Data & Cloud
How a senior-only specialist compares to the four ways US companies usually hire data and cloud engineers.
Your hours are our hours
LatAm shares the working day with every US time zone. Standups, incidents, and Slack threads happen in real time, not overnight.
EST · Full overlapCST · Full overlapMST · Full overlapPST · Full overlap
Side by side
| NearCore | Traditional nearshore agency | Offshore low-cost | Freelance marketplaces | Onshore US hire | |
|---|---|---|---|---|---|
| US time-zone overlap | |||||
| Specialized in Data & Cloud | |||||
| Senior-only (7+ years) | |||||
| Curated shortlist, ~3 profiles | You filter hundreds yourself | Months of recruiting | |||
| Candidates in under 5 days | |||||
| Fixed all-inclusive rate | Platform fees on top | Highest total cost | |||
| Free replacement, anytime | |||||
| Low rotation risk | Well-paid boutique bench | Underpaid, always looking | High churn | Very high churn | Retention is on you |
Ready to compare on a real search?
Tell us the role and the stack. You get a curated shortlist in under five days and one fixed rate. No surprises.